En internet hay numerosos listados de clubes de fútbol, algunos por ranking mundial, otros por logros de la temporada actual, otros por ingresos económicos, otros de masa social... La verdad es que se puede hacer muchos listados de clubes de fútbol, y ninguno estaría mal enfocada dependiendo de lo que se quiera ordenar. En Futbolconnect.es ya sabes que si tienes un club de fútbol, puedes inscribirte gratis y obtener muchos servicios y contactos directos con jugadores, entrenadores, agentes y otros clubes.
En esta ocasión, en nuestro blog, vamos a mostrar varias de las clasificaciones y listados de clubes de fútbol que hemos encontrado.
|
|
||||||
---|---|---|---|---|---|---|---|
11/12 | 12/13 | 13/14 | 14/15 | 15/16 | pts | ||
1Real Madrid CF | ESP | 36.171 | 29.542 | 39.600 | 33.042 | 22.700 | 161.057 |
2FC Bayern München | GER | 33.050 | 36.585 | 29.942 | 31.171 | 21.314 | 152.064 |
3FC Barcelona | ESP | 34.171 | 27.542 | 28.600 | 38.042 | 21.700 | 150.057 |
4Chelsea FC | ENG | 33.050 | 30.285 | 28.357 | 23.714 | 20.125 | 135.531 |
5Club Atlético de Madrid | ESP | 34.171 | 13.542 | 37.600 | 26.042 | 20.700 | 132.057 |
6SL Benfica | POR | 23.366 | 28.350 | 30.983 | 9.816 | 17.700 | 110.216 |
7Paris Saint-Germain | FRA | 9.100 | 27.350 | 26.700 | 23.183 | 19.916 | 106.249 |
8Juventus | ITA | 2.271 | 25.883 | 25.833 | 32.800 | 19.066 | 105.854 |
9Arsenal FC | ENG | 22.050 | 21.285 | 21.357 | 22.714 | 17.125 | 104.531 |
10Borussia Dortmund | GER | 10.050 | 33.585 | 24.942 | 21.171 | 9.314 | 99.064 |
11FC Schalke 04 | GER | 20.050 | 22.585 | 18.942 | 20.171 | 12.314 | 94.064 |
12FC Zenit | RUS | 19.950 | 14.950 | 18.083 | 18.933 | 21.260 | 93.176 |
13FC Porto | POR | 12.366 | 22.350 | 17.983 | 26.816 | 12.700 | 92.216 |
14Manchester City FC | ENG | 20.050 | 10.285 | 22.357 | 17.714 | 19.125 | 89.531 |
15Valencia CF | ESP | 25.171 | 22.542 | 26.600 | 4.042 | 10.700 | 89.057 |
16SSC Napoli | ITA | 21.271 | 8.883 | 18.833 | 25.800 | 14.066 | 88.854 |
17FC Basel 1893 | SUI | 20.200 | 17.675 | 20.440 | 16.380 | 9.900 | 84.595 |
18Bayer 04 Leverkusen | GER | 19.050 | 12.585 | 18.942 | 21.171 | 11.314 | 83.064 |
19Sevilla FC | ESP | 5.671 | 3.542 | 26.600 | 32.042 | 10.700 | 78.557 |
20Manchester United FC | ENG | 16.050 | 21.285 | 26.357 | 2.714 | 12.125 | 78.531 |
21Olympiacos FC | GRE | 17.520 | 10.880 | 19.220 | 12.240 | 11.080 | 70.940 |
22Tottenham Hotspur FC | ENG | 10.050 | 19.285 | 18.357 | 11.714 | 11.125 | 70.531 |
23FC Shakhtar Donetsk | UKR | 9.550 | 18.900 | 12.566 | 19.000 | 7.360 | 67.376 |
24AC Milan | ITA | 22.271 | 19.883 | 18.833 | 3.800 | 2.066 | 66.854 |
25Athletic Club | ESP | 27.171 | 7.542 | 4.600 | 14.042 | 11.700 | 65.057 |
26FC Dynamo Kyiv | UKR | 7.550 | 10.900 | 9.566 | 18.000 | 18.360 | 64.376 |
27Olympique Lyonnais | FRA | 19.100 | 14.350 | 16.700 | 3.683 | 8.916 | 62.749 |
28SS Lazio | ITA | 9.271 | 20.883 | 12.833 | 3.800 | 12.066 | 58.854 |
29AFC Ajax | NED | 14.720 | 9.842 | 11.183 | 15.216 | 7.083 | 58.045 |
30FC Internazionale Milano | ITA | 20.271 | 16.883 | 2.833 | 15.800 | 2.066 | 57.854 |
31Galatasaray AŞ | TUR | 1.020 | 24.040 | 16.340 | 6.200 | 9.080 | 56.680 |
32ACF Fiorentina | ITA | 2.271 | 2.883 | 17.833 | 23.800 | 9.066 | 55.854 |
33PSV Eindhoven | NED | 18.720 | 5.842 | 6.183 | 7.216 | 17.083 | 55.045 |
34FC Dnipro Dnipropetrovsk | UKR | 3.050 | 12.900 | 11.566 | 21.000 | 6.360 | 54.876 |
35FC Rubin | RUS | 9.950 | 19.950 | 13.083 | 1.933 | 7.260 | 52.176 |
36Sporting Clube de Portugal | POR | 22.366 | 6.350 | 1.983 | 11.816 | 8.700 | 51.216 |
37RSC Anderlecht | BEL | 14.020 | 9.300 | 6.280 | 11.920 | 8.320 | 49.840 |
38PFC CSKA Moskva | RUS | 17.950 | 3.450 | 8.083 | 9.933 | 9.260 | 48.676 |
39VfL Wolfsburg | GER | 3.050 | 3.585 | 2.942 | 19.171 | 19.314 | 48.064 |
40Olympique de Marseille | FRA | 21.100 | 6.350 | 5.700 | 2.183 | 9.916 | 45.249 |
41FC Viktoria Plzeň | CZE | 10.050 | 15.700 | 12.600 | 1.775 | 4.140 | 44.265 |
42Villarreal CF | ESP | 8.171 | 3.542 | 4.600 | 16.042 | 11.700 | 44.057 |
43AZ Alkmaar | NED | 18.720 | 2.342 | 17.183 | 1.216 | 4.083 | 43.545 |
44Club Brugge KV | BEL | 10.020 | 4.300 | 2.280 | 20.920 | 5.320 | 42.840 |
45FC Salzburg | AUT | 8.425 | 1.450 | 18.560 | 11.825 | 2.260 | 42.520 |
46Liverpool FC | ENG | 3.050 | 12.285 | 3.357 | 12.714 | 10.125 | 41.531 |
47AS Roma | ITA | 3.771 | 2.883 | 2.833 | 15.800 | 16.066 | 41.354 |
48VfL Borussia Mönchengladbach | GER | 3.050 | 12.585 | 2.942 | 12.171 | 10.314 | 41.064 |
49Hannover 96 | GER | 19.050 | 13.585 | 2.942 | 3.171 | 2.314 | 41.064 |
50Málaga CF | ESP | 4.171 | 25.542 | 4.600 | 4.042 | 2.700 | 41.057 |
51Celtic FC | SCO | 5.550 | 16.860 | 6.650 | 7.800 | 3.600 | 40.460 |
52FC Metalist Kharkiv | UKR | 19.550 | 11.900 | 1.566 | 4.000 | 1.360 | 38.376 |
53PAOK FC | GRE | 11.520 | 2.380 | 10.220 | 6.240 | 7.080 | 37.440 |
54SC Braga | POR | 12.366 | 8.350 | 3.483 | 1.816 | 10.700 | 36.716 |
55FC Steaua Bucureşti | ROU | 6.866 | 13.360 | 8.375 | 6.025 | 1.950 | 36.576 |
56AS Monaco FC | FRA | 2.100 | 2.350 | 1.700 | 23.183 | 6.916 | 36.249 |
57Trabzonspor AŞ | TUR | 11.020 | 3.540 | 11.340 | 8.200 | 2.080 | 36.180 |
58APOEL FC | CYP | 20.825 | 2.300 | 4.550 | 5.660 | 2.600 | 35.935 |
59KRC Genk | BEL | 9.020 | 11.300 | 12.280 | 1.920 | 1.320 | 35.840 |
60Fenerbahçe SK | TUR | 1.020 | 24.040 | 1.340 | 1.200 | 8.080 | 35.680 |
61Beşiktaş JK | TUR | 11.020 | 2.040 | 1.340 | 12.200 | 8.080 | 34.680 |
62FC BATE Borisov | BLR | 6.625 | 9.900 | 1.350 | 7.100 | 9.025 | 34.000 |
63AC Sparta Praha | CZE | 2.550 | 9.700 | 2.100 | 7.775 | 10.140 | 32.265 |
64Levante UD | ESP | 4.171 | 16.542 | 4.600 | 4.042 | 2.700 | 32.057 |
65FC Anji Makhachkala | RUS | 1.950 | 12.950 | 12.083 | 1.933 | 2.260 | 31.176 |
66Real Betis Balompié | ESP | 4.171 | 3.542 | 16.600 | 4.042 | 2.700 | 31.057 |
67Udinese Calcio | ITA | 14.271 | 5.883 | 4.333 | 3.800 | 2.066 | 30.354 |
68FC Lokomotiv Moskva | RUS | 11.950 | 1.950 | 2.083 | 3.433 | 10.260 | 29.676 |
69Newcastle United FC | ENG | 3.050 | 18.285 | 3.357 | 2.714 | 2.125 | 29.531 |
70LOSC Lille | FRA | 11.100 | 8.350 | 1.700 | 6.183 | 1.916 | 29.249 |
71Everton FC | ENG | 3.050 | 3.285 | 3.357 | 16.714 | 2.125 | 28.531 |
72FC Girondins de Bordeaux | FRA | 2.100 | 14.350 | 3.700 | 2.183 | 5.916 | 28.249 |
73Legia Warszawa | POL | 8.325 | 2.000 | 2.625 | 10.950 | 4.100 | 28.000 |
74FC Dinamo Moskva | RUS | 1.950 | 3.450 | 2.083 | 17.933 | 2.260 | 27.676 |
75FC Twente | NED | 17.720 | 4.842 | 1.183 | 2.716 | 1.083 | 27.545 |
76R. Standard de Liège | BEL | 15.020 | 1.300 | 3.280 | 4.920 | 2.820 | 27.340 |
77Eintracht Frankfurt | GER | 3.050 | 3.585 | 14.942 | 3.171 | 2.314 | 27.064 |
78Torino FC | ITA | 2.271 | 2.883 | 2.833 | 16.800 | 2.066 | 26.854 |
79GNK Dinamo Zagreb | CRO | 4.750 | 5.875 | 2.875 | 5.375 | 6.900 | 25.775 |
80PFC Ludogorets Razgrad | BUL | 0.300 | 1.150 | 15.125 | 7.850 | 1.200 | 25.625 |
81VfB Stuttgart | GER | 3.050 | 12.585 | 4.442 | 3.171 | 2.314 | 25.564 |
82Real Sociedad de Fútbol | ESP | 4.171 | 3.542 | 9.600 | 5.542 | 2.700 | 25.557 |
83KAA Gent | BEL | 2.020 | 2.300 | 1.280 | 1.920 | 17.320 | 24.840 |
84FC København | DEN | 4.620 | 6.660 | 7.760 | 3.580 | 2.000 | 24.620 |
85BSC Young Boys | SUI | 2.700 | 8.675 | 1.440 | 9.380 | 2.400 | 24.595 |
86FC Krasnodar | RUS | 1.950 | 1.950 | 2.083 | 6.933 | 11.260 | 24.176 |
87AS Saint-Étienne | FRA | 2.100 | 2.350 | 3.200 | 7.183 | 8.916 | 23.749 |
88SK Rapid Wien | AUT | 1.425 | 2.450 | 6.560 | 2.325 | 10.760 | 23.520 |
89Stoke City FC | ENG | 11.050 | 3.285 | 3.357 | 2.714 | 2.125 | 22.531 |
90FC Slovan Liberec | CZE | 1.050 | 3.200 | 9.600 | 1.775 | 6.140 | 21.765 |
91NK Maribor | SVN | 2.450 | 3.650 | 6.525 | 7.800 | 1.200 | 21.625 |
92Swansea City AFC | ENG | 3.050 | 3.285 | 10.357 | 2.714 | 2.125 | 21.531 |
93Birmingham City FC | ENG | 10.050 | 3.285 | 3.357 | 2.714 | 2.125 | 21.531 |
94FC Augsburg | GER | 3.050 | 3.585 | 2.942 | 3.171 | 8.314 | 21.064 |
95Fulham FC | ENG | 9.050 | 3.285 | 3.357 | 2.714 | 2.125 | 20.531 |
96Maccabi Tel-Aviv FC | ISR | 3.200 | 0.650 | 10.150 | 1.775 | 4.450 | 20.225 |
97SC Freiburg | GER | 3.050 | 3.585 | 7.942 | 3.171 | 2.314 | 20.064 |
98EA Guingamp | FRA | 2.100 | 2.350 | 1.700 | 11.183 | 1.916 | 19.249 |
99FC Spartak Moskva | RUS | 3.450 | 7.950 | 3.583 | 1.933 | 2.260 | 19.176 |
100Feyenoord | NED | 2.720 | 2.342 | 2.683 | 10.216 | 1.083 | 19.045 |
101FK Austria Wien | AUT | 7.425 | 0.450 | 9.560 | 0.825 | 0.760 | 19.020 |
102Malmö FF | SWE | 2.580 | 1.025 | 1.640 | 6.780 | 6.950 | 18.975 |
103Wigan Athletic FC | ENG | 3.050 | 3.285 | 7.357 | 2.714 | 2.125 | 18.531 |
104Molde FK | NOR | 0.460 | 4.980 | 2.020 | 1.440 | 9.350 | 18.250 |
105FC Zürich | SUI | 5.200 | 1.675 | 2.440 | 6.380 | 1.900 | 17.595 |
106FC Chornomorets Odesa | UKR | 1.550 | 1.900 | 9.566 | 3.000 | 1.360 | 17.376 |
107Estoril Praia | POR | 2.366 | 2.350 | 4.983 | 5.816 | 1.700 | 17.216 |
108CFR 1907 Cluj | ROU | 0.866 | 12.360 | 1.375 | 2.025 | 0.450 | 17.076 |
1091. FSV Mainz 05 | GER | 4.050 | 3.585 | 2.942 | 4.171 | 2.314 | 17.064 |
110FK Partizan | SRB | 1.925 | 3.600 | 2.000 | 2.550 | 6.850 | 16.925 |
111Vitória SC | POR | 3.866 | 2.350 | 5.983 | 1.816 | 2.700 | 16.716 |
112KSC Lokeren OV | BEL | 2.020 | 2.800 | 1.280 | 8.920 | 1.320 | 16.340 |
113Montpellier Hérault SC | FRA | 2.100 | 8.350 | 1.700 | 2.183 | 1.916 | 16.249 |
114Southampton FC | ENG | 3.050 | 3.285 | 3.357 | 2.714 | 3.625 | 16.031 |
115Hull City AFC | ENG | 3.050 | 3.285 | 3.357 | 4.214 | 2.125 | 16.031 |
116Asteras Tripolis FC | GRE | 1.520 | 1.880 | 2.220 | 6.240 | 4.080 | 15.940 |
117West Ham United FC | ENG | 3.050 | 3.285 | 3.357 | 2.714 | 3.125 | 15.531 |
118CS Marítimo | POR | 2.366 | 7.350 | 1.983 | 1.816 | 1.700 | 15.216 |
119FC Kuban Krasnodar | RUS | 1.950 | 1.950 | 7.083 | 1.933 | 2.260 | 15.176 |
120FC Sion | SUI | 2.700 | 1.675 | 1.440 | 1.380 | 7.900 | 15.095 |
121Panathinaikos FC | GRE | 3.020 | 4.880 | 1.220 | 3.240 | 2.580 | 14.940 |
122UC Sampdoria | ITA | 2.271 | 2.883 | 2.833 | 3.800 | 3.066 | 14.854 |
123US Città di Palermo | ITA | 3.271 | 2.883 | 2.833 | 3.800 | 2.066 | 14.854 |
124HNK Rijeka | CRO | 0.750 | 0.875 | 4.875 | 6.375 | 1.400 | 14.275 |
125Os Belenenses | POR | 2.366 | 2.350 | 1.983 | 1.816 | 5.700 | 14.216 |
126A. Académica de Coimbra | POR | 2.366 | 6.350 | 1.983 | 1.816 | 1.700 | 14.216 |
127SV Zulte Waregem | BEL | 2.020 | 1.300 | 6.280 | 2.920 | 1.320 | 13.840 |
128Esbjerg fB | DEN | 0.620 | 0.660 | 9.760 | 1.580 | 1.000 | 13.620 |
129Qarabağ FK | AZE | 1.275 | 0.600 | 2.000 | 5.725 | 3.875 | 13.475 |
130Stade Rennais FC | FRA | 5.100 | 2.350 | 1.700 | 2.183 | 1.916 | 13.249 |
131Hapoel Tel-Aviv FC | ISR | 6.200 | 3.650 | 2.150 | 0.775 | 0.450 | 13.225 |
132Rio Ave FC | POR | 2.366 | 2.350 | 1.983 | 4.816 | 1.700 | 13.216 |
133CD Nacional | POR | 3.866 | 2.350 | 1.983 | 3.316 | 1.700 | 13.216 |
134FC Paços de Ferreira | POR | 2.366 | 2.350 | 4.983 | 1.816 | 1.700 | 13.216 |
135Rosenborg BK | NOR | 1.960 | 4.980 | 1.020 | 1.440 | 3.350 | 12.750 |
136FC Midtjylland | DEN | 1.620 | 2.160 | 0.760 | 2.080 | 6.000 | 12.620 |
137FC Astana | KAZ | 0.325 | 0.275 | 0.875 | 2.175 | 8.925 | 12.575 |
138Wisła Kraków | POL | 9.325 | 0.500 | 0.625 | 0.950 | 1.100 | 12.500 |
139OGC Nice | FRA | 2.100 | 2.350 | 3.200 | 2.183 | 1.916 | 11.749 |
140FC Sochaux-Montbéliard | FRA | 3.600 | 2.350 | 1.700 | 2.183 | 1.916 | 11.749 |
141Maccabi Haifa FC | ISR | 5.200 | 0.650 | 5.150 | 0.275 | 0.450 | 11.725 |
142FC Rostov | RUS | 1.950 | 1.950 | 2.083 | 3.433 | 2.260 | 11.676 |
143FC Alania Vladikavkaz | RUS | 3.450 | 1.950 | 2.083 | 1.933 | 2.260 | 11.676 |
144FC Nordsjælland | DEN | 2.120 | 5.660 | 2.260 | 0.580 | 1.000 | 11.620 |
145FC Thun | SUI | 2.700 | 1.675 | 3.440 | 1.380 | 2.400 | 11.595 |
146FC Vaslui | ROU | 5.866 | 2.860 | 1.375 | 1.025 | 0.450 | 11.576 |
147KKS Lech Poznań | POL | 1.325 | 1.500 | 1.625 | 1.950 | 5.100 | 11.500 |
148IF Elfsborg | SWE | 1.580 | 2.025 | 3.640 | 2.280 | 1.950 | 11.475 |
149Atromitos FC | GRE | 1.520 | 2.380 | 2.720 | 2.240 | 2.580 | 11.440 |
150FC Zorya Luhansk | UKR | 1.550 | 1.900 | 1.566 | 3.500 | 2.860 | 11.376 |
151FC Vorskla Poltava | UKR | 3.550 | 1.900 | 1.566 | 2.000 | 2.360 | 11.376 |
152Bursaspor | TUR | 2.520 | 3.540 | 2.340 | 1.700 | 1.080 | 11.180 |
153FC Astra Giurgiu | ROU | 0.866 | 1.360 | 2.875 | 4.025 | 1.950 | 11.076 |
154HJK Helsinki | FIN | 1.800 | 1.900 | 1.100 | 4.480 | 1.700 | 10.980 |
155HNK Hajduk Split | CRO | 1.750 | 1.875 | 1.875 | 2.875 | 2.400 | 10.775 |
156FC St Gallen | SUI | 1.200 | 1.675 | 5.440 | 1.380 | 0.900 | 10.595 |
157FC Sheriff | MDA | 0.600 | 1.950 | 5.675 | 1.850 | 0.500 | 10.575 |
158Apollon Limassol FC | CYP | 1.825 | 0.800 | 3.550 | 2.660 | 1.600 | 10.435 |
159FC Metalurh Donetsk | UKR | 1.550 | 2.900 | 2.566 | 2.000 | 1.360 | 10.376 |
160FK Jablonec | CZE | 2.050 | 1.700 | 3.100 | 0.775 | 2.640 | 10.265 |
161Aalborg BK | DEN | 0.620 | 0.660 | 1.260 | 6.580 | 1.000 | 10.120 |
162Vitesse | NED | 2.720 | 1.842 | 2.183 | 1.216 | 2.083 | 10.045 |
163FC Dinamo Minsk | BLR | 0.625 | 0.900 | 1.350 | 4.100 | 3.025 | 10.000 |
164AC Omonia | CYP | 3.325 | 1.800 | 1.050 | 2.160 | 1.600 | 9.935 |
165FC Karpaty Lviv | UKR | 3.050 | 1.900 | 1.566 | 2.000 | 1.360 | 9.876 |
166FK Mladá Boleslav | CZE | 2.050 | 2.700 | 1.600 | 1.775 | 1.640 | 9.765 |
167Neftçi PFK | AZE | 1.275 | 3.600 | 1.500 | 2.225 | 1.125 | 9.725 |
168Grasshopper Club Zürich | SUI | 1.200 | 1.675 | 2.940 | 2.880 | 0.900 | 9.595 |
169FC Groningen | NED | 2.720 | 0.842 | 1.183 | 1.716 | 3.083 | 9.545 |
170WKS Śląsk Wrocław | POL | 2.825 | 2.000 | 2.125 | 0.950 | 1.600 | 9.500 |
171AEK Larnaca FC | CYP | 5.825 | 0.800 | 0.550 | 0.660 | 1.600 | 9.435 |
172FC Oţelul Galaţi | ROU | 4.866 | 1.360 | 1.375 | 1.025 | 0.450 | 9.076 |
173AIK Solna | SWE | 0.580 | 4.025 | 0.640 | 1.780 | 1.950 | 8.975 |
174AEL Limassol FC | CYP | 1.825 | 3.800 | 0.550 | 2.160 | 0.600 | 8.935 |
175ŠK Slovan Bratislava | SVK | 2.475 | 0.800 | 1.325 | 2.550 | 1.750 | 8.900 |
176R. Charleroi SC | BEL | 2.020 | 1.300 | 1.280 | 1.920 | 2.320 | 8.840 |
177KVC Westerlo | BEL | 3.020 | 1.300 | 1.280 | 1.920 | 1.320 | 8.840 |
178Videoton FC | HUN | 1.450 | 4.600 | 0.425 | 0.425 | 1.825 | 8.725 |
179FC Luzern | SUI | 1.200 | 3.175 | 1.440 | 1.880 | 0.900 | 8.595 |
180PEC Zwolle | NED | 2.720 | 0.842 | 1.183 | 2.716 | 1.083 | 8.545 |
181sc Heerenveen | NED | 2.720 | 2.342 | 1.183 | 1.216 | 1.083 | 8.545 |
182SK Sturm Graz | AUT | 3.425 | 0.450 | 2.060 | 0.825 | 1.760 | 8.520 |
183Helsingborgs IF | SWE | 2.080 | 4.025 | 0.640 | 0.780 | 0.950 | 8.475 |
184FC Arsenal Kyiv | UKR | 1.550 | 1.900 | 1.566 | 2.000 | 1.360 | 8.376 |
185Tromsø IL | NOR | 0.960 | 2.480 | 2.520 | 0.940 | 1.350 | 8.250 |
186Kardemir Karabükspor | TUR | 1.020 | 2.040 | 1.340 | 2.700 | 1.080 | 8.180 |
187FC Petrolul Ploieşti | ROU | 0.866 | 1.360 | 2.875 | 2.525 | 0.450 | 8.076 |
188FC Dinamo Bucureşti | ROU | 2.366 | 2.860 | 1.375 | 1.025 | 0.450 | 8.076 |
189FC Rapid Bucureşti | ROU | 2.866 | 2.360 | 1.375 | 1.025 | 0.450 | 8.076 |
190FC Aktobe | KAZ | 1.325 | 1.275 | 2.125 | 2.175 | 1.175 | 8.075 |
191ADO Den Haag | NED | 3.720 | 0.842 | 1.183 | 1.216 | 1.083 | 8.045 |
192AEK Athens FC | GRE | 3.520 | 0.880 | 1.220 | 1.240 | 1.080 | 7.940 |
193FK Vojvodina | SRB | 0.925 | 1.600 | 2.000 | 1.050 | 2.350 | 7.925 |
194KF Skënderbeu | ALB | 1.175 | 1.150 | 1.900 | 1.175 | 2.425 | 7.825 |
195Strømsgodset IF | NOR | 1.460 | 0.980 | 1.520 | 1.440 | 2.350 | 7.750 |
196Hapoel Kiryat Shmona FC | ISR | 1.200 | 2.650 | 1.150 | 1.275 | 1.450 | 7.725 |
197İstanbul Başakşehir | TUR | 1.020 | 2.040 | 1.340 | 1.200 | 2.080 | 7.680 |
198Eskişehirspor | TUR | 1.020 | 3.040 | 1.340 | 1.200 | 1.080 | 7.680 |
199Gaziantepspor | TUR | 2.020 | 2.040 | 1.340 | 1.200 | 1.080 | 7.680 |
200Servette FC | SUI | 1.200 | 2.675 | 1.440 | 1.380 | 0.900 | 7.595 |
201FC Utrecht | NED | 2.720 | 0.842 | 1.683 | 1.216 | 1.083 | 7.545 |
202SV Ried | AUT | 2.925 | 1.450 | 1.560 | 0.825 | 0.760 | 7.520 |
203FC Shakhtyor Soligorsk | BLR | 1.125 | 1.400 | 0.850 | 2.600 | 1.525 | 7.500 |
204FC Spartak Trnava | SVK | 1.975 | 1.300 | 0.325 | 2.050 | 1.750 | 7.400 |
205FC Shakhter Karagandy | KAZ | 0.825 | 1.275 | 2.625 | 1.675 | 0.925 | 7.325 |
206Go Ahead Eagles | NED | 2.720 | 0.842 | 1.183 | 1.216 | 1.333 | 7.295 |
207RNK Split | CRO | 1.750 | 0.875 | 0.875 | 2.875 | 0.900 | 7.275 |
208FK Crvena zvezda | SRB | 1.925 | 2.100 | 1.500 | 0.550 | 1.100 | 7.175 |
209Brøndby IF | DEN | 1.620 | 0.660 | 0.760 | 1.580 | 2.500 | 7.120 |
210CS Pandurii Târgu Jiu | ROU | 0.866 | 1.360 | 3.375 | 1.025 | 0.450 | 7.076 |
211Ruch Chorzów | POL | 1.325 | 1.500 | 0.625 | 2.450 | 1.100 | 7.000 |
212Xanthi FC | GRE | 1.520 | 0.880 | 2.220 | 1.240 | 1.080 | 6.940 |
213Olympiacos Volou FC | GRE | 2.520 | 0.880 | 1.220 | 1.240 | 1.080 | 6.940 |
214Anorthosis Famagusta FC | CYP | 2.825 | 1.800 | 1.050 | 0.660 | 0.600 | 6.935 |
215Odense BK | DEN | 3.620 | 0.660 | 0.760 | 0.580 | 1.000 | 6.620 |
216CS Gaz Metan Mediaş | ROU | 2.366 | 1.360 | 1.375 | 1.025 | 0.450 | 6.576 |
217SCR Altach | AUT | 1.425 | 0.450 | 1.560 | 0.825 | 2.260 | 6.520 |
218FC Pasching | AUT | 1.425 | 0.450 | 3.060 | 0.825 | 0.760 | 6.520 |
219IFK Göteborg | SWE | 0.580 | 1.025 | 1.140 | 1.780 | 1.950 | 6.475 |
220Debreceni VSC | HUN | 0.450 | 2.100 | 0.675 | 1.925 | 1.325 | 6.475 |
221Motherwell FC | SCO | 0.550 | 2.360 | 1.650 | 1.300 | 0.600 | 6.460 |
222Heart of Midlothian FC | SCO | 2.050 | 2.360 | 0.650 | 0.800 | 0.600 | 6.460 |
223FK Sarajevo | BIH | 1.225 | 1.250 | 0.800 | 1.850 | 1.300 | 6.425 |
224MŠK Žilina | SVK | 0.975 | 1.300 | 1.325 | 0.550 | 2.250 | 6.400 |
225Aalesunds FK | NOR | 1.960 | 1.980 | 0.520 | 0.440 | 1.350 | 6.250 |
226Saint Johnstone FC | SCO | 0.550 | 1.360 | 1.650 | 1.800 | 0.850 | 6.210 |
227ASA 2013 Târgu Mureş | ROU | 0.866 | 1.360 | 1.375 | 1.025 | 1.450 | 6.076 |
228FK Ventspils | LVA | 1.125 | 1.250 | 1.325 | 1.050 | 1.325 | 6.075 |
229Wolfsberger AC | AUT | 1.425 | 0.450 | 1.560 | 0.825 | 1.760 | 6.020 |
230SKN St Pölten | AUT | 1.425 | 0.450 | 1.560 | 1.825 | 0.760 | 6.020 |
230SV Grödig | AUT | 1.425 | 0.450 | 1.560 | 1.825 | 0.760 | 6.020 |
232FC Admira Wacker Mödling | AUT | 1.425 | 1.450 | 1.560 | 0.825 | 0.760 | 6.020 |
233FC Minsk | BLR | 1.125 | 0.900 | 1.850 | 1.100 | 1.025 | 6.000 |
234FC Gomel | BLR | 1.625 | 1.900 | 0.350 | 1.100 | 1.025 | 6.000 |
235BK Häcken | SWE | 1.580 | 1.025 | 1.640 | 0.780 | 0.950 | 5.975 |
236FK Željezničar | BIH | 1.225 | 1.250 | 1.300 | 0.850 | 1.300 | 5.925 |
237FC Dinamo Tbilisi | GEO | 2.075 | 0.300 | 1.875 | 1.250 | 0.375 | 5.875 |
238NK Lokomotiva Zagreb | CRO | 0.750 | 0.875 | 1.375 | 1.375 | 1.400 | 5.775 |
239NK Slaven Koprivnica | CRO | 0.750 | 1.875 | 0.875 | 1.375 | 0.900 | 5.775 |
240NK Varaždin | CRO | 1.750 | 0.875 | 0.875 | 1.375 | 0.900 | 5.775 |
241FH Hafnarfjördur | ISL | 0.775 | 0.750 | 2.000 | 1.500 | 0.725 | 5.750 |
242KR Reykjavík | ISL | 1.275 | 1.250 | 1.000 | 1.500 | 0.725 | 5.750 |
243Bnei Yehuda Tel-Aviv FC | ISR | 2.200 | 1.650 | 1.150 | 0.275 | 0.450 | 5.725 |
244FC Dila Gori | GEO | 0.575 | 1.800 | 1.875 | 0.250 | 1.125 | 5.625 |
245FC Botoşani | ROU | 0.866 | 1.360 | 1.375 | 1.025 | 0.950 | 5.576 |
246İnter Bakı PİK | AZE | 0.275 | 1.100 | 1.000 | 1.225 | 1.875 | 5.475 |
247Aberdeen FC | SCO | 0.550 | 0.860 | 0.650 | 1.800 | 1.600 | 5.460 |
248Ermis Aradippou FC | CYP | 1.825 | 0.800 | 0.550 | 1.660 | 0.600 | 5.435 |
249FK AS Trenčín | SVK | 0.475 | 0.300 | 1.325 | 1.550 | 1.750 | 5.400 |
250NK Osijek | CRO | 0.750 | 1.375 | 0.875 | 1.375 | 0.900 | 5.275 |
251Odds BK | NOR | 0.460 | 0.980 | 0.520 | 0.440 | 2.850 | 5.250 |
252Jagiellonia Białystok | POL | 1.575 | 0.500 | 0.625 | 0.950 | 1.600 | 5.250 |
253Qäbälä FK | AZE | 0.275 | 0.600 | 0.500 | 0.975 | 2.875 | 5.225 |
254FK Rabotnicki | MKD | 1.825 | 0.250 | 0.100 | 1.225 | 1.800 | 5.200 |
255The New Saints FC | WAL | 0.625 | 1.100 | 1.150 | 1.025 | 1.300 | 5.200 |
256FK Ekranas | LTU | 1.700 | 1.725 | 1.250 | 0.350 | 0.150 | 5.175 |
257PFC CSKA Sofia | BUL | 1.800 | 0.650 | 1.125 | 1.350 | 0.200 | 5.125 |
258ND Mura 05 | SVN | 0.450 | 3.150 | 0.525 | 0.800 | 0.200 | 5.125 |
259Randers FC | DEN | 0.620 | 0.660 | 1.760 | 0.580 | 1.500 | 5.120 |
260AC Horsens | DEN | 0.620 | 2.160 | 0.760 | 0.580 | 1.000 | 5.120 |
261FC Milsami Orhei | MDA | 0.350 | 0.950 | 1.675 | 0.350 | 1.750 | 5.075 |
262F91 Dudelange | LUX | 1.225 | 1.775 | 0.550 | 1.100 | 0.400 | 5.050 |
